Postal Classic - Results

OK - here are the basic results. Full details and a bit of a general report will appear on the Website as soon as Charles manages to rustle up enough time to make them beautifu!l. Thank you Charles.

Total Points Place Skipper Best Time Type

8 1 Brett McCormack 5.56 Pipsqueak
16 2 Robert McCormack 8.35 Pipsqueak
18 3 Doug Hale 8.41 Pipsqueak
30 4 John Amoroso 12.31 Fat Bob
32 5 Gerry Cobley 13.18 Razor
42 6 Mike Roe 9.52 ???
86 7 Bill Shorney 10.03 ???
101 8 Chris Coxe 7.22 Kittiwake
106 9 Bob Browne 10.58 Kittiwake
107 10 Peter OBrien 10.59 Kittiwake
109 11 Charlie Mann 11.39 Kittiwake
110 12 Phil Ehrlinger 11.59 Kittiwake
114 13 Ron Mills 30.09 ???
114 14 Jock Gault 18.32 Kittiwake
116 15 Nigel Heron 30.16 Lajabless
117 16 Rod Harle 43.03 ???
125 17= Peter Merriam DNF ???
125 17= Judy Preston DNF ? ???
125 17= Angus Richardson DNF Akela
125 17= Adam Jackson DNF Kittiwake
125 17= Gary Spillane DNF Kittiwake
125 17= John MacAssey DNF Kittiwake
125 17= Mark Holcroft DNF Kittiwake
125 17= Keven Jackson DNF Kittiwake